Students will be introduced to climate change caused by greenhouse gases and participate in a simulation of the carbon cycle. Students will develop an understanding of how the movement of carbon atoms can contribute to climate change. Students will model the carbon cycle.
| Duration 65 minutes |
Setting Classroom |
Grouping Individually or in pairs |
PTI Inquiry 1.3, 3.1, 4.2, 4.4, 5.8, 7.3 |
| Lesson Components | Time | Inquiry Skills | Tech. Used | Engage Level | Brief Description |
|---|---|---|---|---|---|
| Engage | 10 min | 1.3 | Computer, Projector, EdPuzzle | 2 | Fossil Fuels and Climate Change EdPuzzle |
| Explore | 20 min | 3.1 | none | 3 | Two rounds of the carbon cycle game: typical cycle & rapid release of carbon from fossils |
| Explain | 20 min | 4.2, 4.4, 5.8, 7.3 | none | 2 | Use worksheet to explain the differences between the two rounds of data collection |
| Expand | 10 min | 5.8, 7.3 | none | 3 | Explain the impact of fossil fuel use on agriculture, natural systems |
| Evaluate | 5 min | 5.8, 7.3 | none | 2 | Multiple choice & Short answer questions |
| 1 | Low | Listen to lecture, observe the teacher, individual reading, teacher demonstration, teacher-centered instruction |
|---|---|---|
| 2 | Medium | Raise questions, lecture with discussion, record data, make predictions, technology interaction with assistance |
| 3 | High | Hands-on activity or inquiry; critique others, draw conclusions, make connections, problem-solve, student-centered |
Please share your comments (e.g., strengths, areas for improvement, your implementation results if you taught the lesson in your class, and any modifications you made). Thanks!