Students will reflect on prior knowledge, record their understanding of DNA replication based on a 3D computer model, and will then create a model demonstrating the process of DNA replication. Students will investigate where DNA replication occurs in the human body and why it occurs there. Finally, students will summarize what they learned by collaborating with other classmates.
Duration 140 Minutes |
Setting Classroom |
Grouping 2-4 students per group |
PTI Inquiry 1.3, 3.3, 3.6, 3.7, 5.2, 5.7, 5.8, 5.9, 6.1, 7.2, 7.3 |
Lesson Components | Time | Inquiry Skills | Tech. Used | Engage Level | Brief Description |
---|---|---|---|---|---|
Engage | 5 min | 3.3, 3.6, 3.7, 5.2 | Internet and Video | 2 | Students will watch a video and storyboard their understanding of the process of DNA replication. Students will work collaboratively to share their understanding using small groups and a whiteboard. |
Explore | 90 min | 5.7, 5.8, 5.9 | none | 3 | Students will work in groups of 2 or 4 to create a model of DNA and the process of DNA replication. They will investigate where replication occurs in the human body. |
Explain | 20 min | 3.6, 5.2, 7.2, 7.3 | none | 2 | Students will in groups of 2-4 to explain why DNA replication occurs in certain places in the human body. Students will reflect on the importance of models to the study of DNA. |
Expand | 30 min | 1.3, 5.2, 6.1 | Computer | 3 | Students will work in groups of 2 or 4 to investigate different forms of mutations and what DNA does in order to proofread and correct any errors that may result during the process of DNA replication. Students will reflect on possible outcomes of DNA mutation. |
Evaluate | 5 min | 7.3 | none | 1 | Students will complete a summative assessment on DNA replication. |
Level of Student Engagement | ||||
---|---|---|---|---|
1 | Low | Listen to lecture, observe the teacher, individual reading, teacher demonstration, teacher-centered instruction | ||
2 | Medium | Raise questions, lecture with discussion, record data, make predictions, technology interaction with assistance | ||
3 | High | Hands-on activity or inquiry; critique others, draw conclusions, make connections, problem-solve, student-centered |
Please share your comments (e.g., strengths, areas for improvement, your implementation results if you taught the lesson in your class, and any modifications you made). Thanks!