The students will investigate how the various forms of energy are transferred into other forms of energy and will use graphic organizers and stations to describe how the energy is being transferred.
Duration 2-3 Class Periods |
Setting Classroom |
Grouping Group |
PTI Inquiry 3.7,5.2, 5.5, 3.3, 6.1, 6.2 7.2, 7.3, 4.1 |
Lesson Components | Time | Inquiry Skills | Tech. Used | Engage Level | Brief Description |
---|---|---|---|---|---|
Engage | 5-8 min | 3.7, 5.2 | Computer (optional) | 3 | Students will use the website Answer Garden to construct a word web of what they already know about energy. |
Explore | 20-30 min | 5.5, 3.3, 6.1 | Computer (optional) | 3 | Students will use stations to investigate energy transformations. |
Explain | 10-15 min | 7.2, 7.3, 4.1, 5.5 | none | 2 | Using their graphic organizers students will explain how the energy was transferred. |
Expand | 20-30 min | 6.2, 7.3, 7.2 | none | 3 | Students will create collages that show more examples of the energy transfer they picked. |
Evaluate | 5 min | 6.2, 7.3, 7.2 | none | 1 | Can be the collage or the assessment at the end of the lesson. |
Level of Student Engagement | ||||
---|---|---|---|---|
1 | Low | Listen to lecture, observe the teacher, individual reading, teacher demonstration, teacher-centered instruction | ||
2 | Medium | Raise questions, lecture with discussion, record data, make predictions, technology interaction with assistance | ||
3 | High | Hands-on activity or inquiry; critique others, draw conclusions, make connections, problem-solve, student-centered |
Please share your comments (e.g., strengths, areas for improvement, your implementation results if you taught the lesson in your class, and any modifications you made). Thanks!