This lesson introduces the concept of an invasive species, the Burmese python, and its impact on other animal populations in an ecosystem
Duration 55 Minutes |
Setting Classroom |
Grouping 2-3 students per group |
PTI Inquiry 4.2, 4.3, 4.4, 5.2, 5.3, 5.4, 5.5, 5.6, 5.7, 6.1, 6.2, 7.2, 7.3 |
Lesson Components | Time | Inquiry Skills | Tech. Used | Engage Level | Brief Description |
---|---|---|---|---|---|
Engage | 5 min | 5.2; 5.3 | 1 min video clips | 2 | Students watch clips and draw on prior knowledge of pythons. Discuss scientific methods and findings. |
Explore | 20 min | 4.2; 4.3; 4.4; 5.4; 7.3 | none | 3 | Students interpret graphs, draw conclusions, and differentiate between correlation and causation. |
Explain | 15 min | 3.5; 5.2; 5.4; 5.5; 5.7; 6.2; 7.2 | none | 3 | Students will discuss causation versus correlation. |
Expand | 10 min | 6.1; 6.2 | none | 2 | Students propose new data collection strategies and alternative experiments |
Evaluate | 5 min (ongoing) | 5.6 | none | 1 | Students’ worksheets will be collected for evaluation. |
Level of Student Engagement | ||||
---|---|---|---|---|
1 | Low | Listen to lecture, observe the teacher, individual reading, teacher demonstration, teacher-centered instruction | ||
2 | Medium | Raise questions, lecture with discussion, record data, make predictions, technology interaction with assistance | ||
3 | High | Hands-on activity or inquiry; critique others, draw conclusions, make connections, problem-solve, student-centered |
Please share your comments (e.g., strengths, areas for improvement, your implementation results if you taught the lesson in your class, and any modifications you made). Thanks!